XLX Multiprotocol Gateway Reflector
IQ5KG ARI Altopascio e Montecarlo (lu) - https://www.arialtopasciomontecarlo.it - info(at)arialtopasciomontecarlo.it
   XLX033 v2.5.2 - Dashboard v2.3.7  /  Service uptime: 16 days 13:47:23 >> Attiva la Transcodifica con tutti i sistemi DIGITALI <<
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR5UDP-B 70cm 04.07.2025 12:42 16 days 13:47:06 s DMRMmdvm C *.*.*.5
2 ItalyItaly IR5UE-B 70cm 21.06.2025 22:15 16 days 13:47:06 s DMRMmdvm C *.*.*.5
3 ItalyItaly IR5UCB-A 23cm 21.06.2025 22:15 16 days 13:47:05 s DExtra C *.*.*.7
4 ItalyItaly IR5UBM-B 70cm 21.06.2025 22:15 16 days 13:47:01 s DExtra C *.*.*.2
5 ItalyItaly IR6UCD-B 70cm 08.07.2025 08:47 16 days 13:47:00 s DMRMmdvm C *.*.*.200
6 ItalyItaly IR5UBQ-B 70cm 06.07.2025 19:43 16 days 13:46:57 s DMRMmdvm C *.*.*.15
7 GATEGATE XRF034-C XRF-Link 21.06.2025 22:20 16 days 13:42:17 s DExtra C *.*.*.5
8 ItalyItaly IR5UO-B 70cm 06.07.2025 19:29 5 days 21:29:24 s DMRMmdvm C *.*.*.45
9 ItalyItaly IR5UP-B 70cm 08.07.2025 11:34 2 days 15:32:20 s DMRMmdvm C *.*.*.40
10 ItalyItaly IR6UDC-B 70cm 07.07.2025 11:24 1 days 14:57:11 s DMRMmdvm C *.*.*.5
11 ItalyItaly IR5E-B 70cm 07.07.2025 14:30 0 days 21:32:10 s DMRMmdvm C *.*.*.136
12 United StatesUnited States NMXSRV-A 23cm 07.07.2025 19:53 0 days 21:30:20 s DExtra C *.*.*.136
iw5edx(at)yahoo.com